Performing comparison search...
| Relevance | Date | Type | Distance | Comments |
|---|---|---|---|---|
| Comparison Run | 2/25/2005 | run | 6 | 47 minutes. |
| 1.174 | 11/11/2002 | run | 9 | 67 minutes. Only planned an hour then started pacing vinnie. For 30 minutes. He tried to drop me after 5 minutes so I matched the pace and held it. Running 5:45-5:50.
|
|---|---|---|---|---|
| 0.984 | 7/27/2002 | run | 13 | 90 minutes - felt good today. Picked up last 15 minutes and 2.5m loops in 16:20, 16:43. |
| 0.975 | 3/29/2002 | run | 4 | 22 minutes to track 4 strides and stretch 10 minutes back to motel (in fredericksburg) bad news today for k. running not very important. |
| 0.975 | 11/17/2002 | run | 13 | 90 minutes. Good effort. 2.5m loop in 16:16 65 minutes into the run.
|
| 0.975 | 9/22/2002 | run | 13 | 90 minutes. Last 15 minutes was torture. Feeling better but energy levels not there yet. |
| 0.943 | 10/13/2003 | run | 2 | 15 minutes. Stiff, but loosened up after 5-7 minutes.
got back to new york late tonight. a spate of phone messages and emails greeted me with congratulations. they felt nearly as good as the race. thanks to all. keep on training. |
| 0.923 | 1/2/2005 | run | 13 | 91 minutes.
bumped into marc at the beginning. he tagged along for 75 minutes. ran a loop in 15:26, then 3 northern hill loops followed by a final loop in 14:39. felt good. |
| 0.88 | 6/14/2004 | run | 8 | hour easy with marc. well, in reality, marc went 70 minutes. it killed him - revealing some of his secret training - but it apparently had to be done. we dedicate those 10 minutes to aaron, king of the easy days. |
| 0.858 | 6/6/2004 | run | 19 | 2 hours plus with marc. we ran for 10 minutes stopped to wait for someone for another 10 minutes, then ran for 1:55. 4 timed loops were 15:52, 15:37, 15:32, and 15:16. in between these loops we ran around other parts of the park in a failed attempt to slow the pace. |
| 0.856 | 8/21/2005 | run | 26 | slept in this morning since i didn't yesterday. 3hours. started in central park to minimize the time spent on the road, as i eventually headed up to vcp. 1:20 minutes there, about 35 minutes in central park. mostly on grass up the west side until dyckman. felt pretty good - this went well. |
| 0.852 | 5/8/2003 | run | 8 | 30 minutes. 6x300 (49-51). 15 minutes |
| 0.828 | 8/9/2002 | run | 12 | 75 minutes. Felt good today. Covered plenty of ground on both runs. In the evening ran pretty hard for an hour finishing with a loop of the reservoir in 9:20, which only goes to prove you shouldn't time your runs when you're not in season, cause it sure felt faster than this and knowing the time only disappointed. chilled for the last 15 minutes. |
| 0.782 | 7/14/2002 | run | 13 | 13+, 90 minutes with anthony, joe mcveigh, chris someone and don conrad, both dartmouth alums. Started out pretty reasonably (slow according to joe) and at half an hour those guys picked it up and I kept it even. Realizing that I didn't know where i was and the gap was widening i picked it up to keep pace. unfortunately we started going up a big hill at this time. after we crested the hill i took the next 8 minutes to close the 150m gap, and then the pace really started to roll. at 75 minutes chris, don and i pulled back and eased to the finish while joe and ant went for more. finished the 13.4 mile loop in 1:25 and change which would be about 6:23 pace, but i would bet that 2nd half was spent right around 6:00 pace or better. i am going to take ibuprofen for the next 10 days (and do some icing,) as my left achilles is still sore. it has been sore since i took the two weeks off, quite ironic in my mind. |
| 0.754 | 8/8/2004 | run | 18 | 2 hours.
was really tired this morning when i got up. called marc and cancelled, then slept for 4 more hours. ran this evening. went up the west side to 125th and entered the park at 110. up the great hill, across the 102nd transverse to finish the loop, then did 3 more: 16:13, 16:06, 15:13. legs still a little sore, but got moving already going up the west side. got to the boat basin in 30 minutes and entered the park at 58 minutes. didn't feel great for the loops, but got it done. |
| 0.685 | 8/18/2003 | run | 4 | 32 minutes. |
| 0.685 | 9/12/2003 | run | 8 | 60 minutes |
| 0.685 | 4/23/2002 | run | 4 | 31 minutes |
| 0.685 | 10/6/2003 | run | 7 | 50 minutes |
| 0.685 | 8/29/2005 | run | 4 | 30 minutes |
| 0.685 | 4/1/2005 | run | 4 | 30 minutes. |
| 0.685 | 3/27/2005 | run | 13 | 90 minutes plus. |
| 0.685 | 11/14/2003 | run | 4 | 30 minutes |
| 0.685 | 9/1/2005 | run | 4 | 30 minutes |
| 0.685 | 12/7/2003 | run | 13 | 91 minutes. |
| 0.685 | 9/13/2003 | run | 10 | 70 minutes. |
| 0.685 | 9/12/2003 | run | 6 | 47 minutes. |
| 0.685 | 9/11/2003 | run | 6 | 46 minutes. |
| 0.685 | 4/15/2005 | run | 4 | 30 minutes |
| 0.685 | 8/19/2003 | run | 6 | 48 minutes |
| 0.685 | 8/19/2003 | run | 10 | 73 minutes |
| 0.685 | 4/14/2005 | run | 4 | 30 minutes |
| 0.685 | 8/22/2003 | run | 6 | 48 minutes |
| 0.685 | 4/19/2002 | run | 4 | 30 minutes |
| 0.685 | 4/11/2005 | run | 6 | 45 minutes |
| 0.685 | 9/3/2003 | run | 6 | 47 minutes |
| 0.685 | 3/31/2005 | run | 4 | 30 minutes. |
| 0.685 | 3/29/2005 | run | 4 | 30 minutes. |
| 0.685 | 9/10/2003 | run | 6 | 47 minutes |
| 0.685 | 12/9/2003 | run | 4 | 32 minutes |
| 0.685 | 3/23/2005 | run | 5 | 41 minutes |
| 0.685 | 1/2/2004 | run | 4 | 30 minutes. |
| 0.685 | 3/10/2005 | run | 13 | 91 minutes |
| 0.685 | 3/10/2005 | run | 6 | 46 minutes |
| 0.685 | 9/7/2005 | run | 10 | 75 minutes - 16:47,16:39,16:59. |
| 0.685 | 1/7/2004 | run | 4 | 31 minutes |
| 0.685 | 1/8/2004 | run | 4 | 31 minutes |
| 0.685 | 5/15/2002 | run | 2 | 15 minutes |
| 0.685 | 3/7/2005 | run | 6 | 46 minutes |
| 0.685 | 5/21/2002 | run | 4 | 30 minutes |
| 0.685 | 3/3/2005 | run | 6 | 46 minutes |
| 0.685 | 5/18/2002 | run | 4 | 30 minutes |
| 0.685 | 9/8/2005 | run | 10 | 75 minutes |
| 0.685 | 5/13/2002 | run | 2 | 15 minutes |
| 0.685 | 3/22/2005 | run | 5 | 41 minutes |
| 0.685 | 12/18/2003 | run | 4 | 30 minutes |
| 0.685 | 3/16/2005 | run | 6 | 47 minutes. |
| 0.685 | 12/23/2003 | run | 4 | 32 minutes |
| 0.685 | 4/30/2002 | run | 4 | 31 minutes |
| 0.685 | 12/25/2003 | run | 8 | 61 minutes. |
| 0.685 | 12/28/2003 | run | 13 | 90 minutes. |
| 0.685 | 4/12/2002 | run | 4 | 31 minutes |
| 0.685 | 9/2/2005 | run | 4 | 30 minutes |
| 0.685 | 9/25/2003 | run | 4 | 30 minutes |
| 0.685 | 8/30/2005 | run | 4 | 30 minutes |
| 0.685 | 8/2/2005 | run | 10 | 75 minutes - 16:33, 16:02, 16:00. |
| 0.685 | 11/6/2001 | run | 2 | 15 minutes |
| 0.685 | 8/15/2005 | run | 10 | 75 minutes - 16:55,16:40,16:41 |
| 0.685 | 10/7/2001 | run | 2 | 15 minutes |
| 0.685 | 3/7/2002 | run | 4 | 30 minutes |
| 0.685 | 11/9/2001 | run | 3 | 20 minutes |
| 0.685 | 11/12/2001 | run | 5 | 35 minutes |
| 0.685 | 11/13/2001 | run | 5 | 35 minutes |
| 0.685 | 6/4/2005 | run | 10 | 75 minutes |
| 0.685 | 3/14/2002 | run | 4 | 30 minutes |
| 0.685 | 5/27/2005 | run | 10 | 75 minutes. probably 11. |
| 0.685 | 10/23/2001 | run | 3 | 20 minutes |
| 0.685 | 2/28/2002 | run | 4 | 30 minutes |
| 0.685 | 6/9/2005 | run | 10 | 75 minutes - 16:51, 16:45, 16:40. |
| 0.685 | 2/12/2002 | run | 4 | 31 minutes |
| 0.685 | 8/8/2005 | run | 10 | 75 minutes - 16:36,16:28,16:20 |
| 0.685 | 2/19/2002 | run | 4 | 31 minutes |
| 0.685 | 1/8/2002 | run | 4 | 30 minutes |
| 0.685 | 2/27/2002 | run | 10 | 73 minutes |
| 0.685 | 4/12/2005 | run | 6 | 45 minutes |
| 0.685 | 2/27/2002 | run | 4 | 31 minutes |
| 0.685 | 6/16/2005 | run | 4 | 31 minutes |
| 0.685 | 6/15/2005 | run | 4 | 30 minutes |
| 0.685 | 6/10/2005 | run | 10 | 75 minutes - 16:29, 16:15, 15:51. |
| 0.685 | 5/24/2003 | run | 6 | 46 minutes |
| 0.685 | 8/18/2005 | run | 10 | 75 minutes - 16:36,16:08,16:23 |
| 0.685 | 5/24/2005 | run | 10 | 73 minutes |
| 0.685 | 7/9/2003 | run | 6 | 49 minutes |
| 0.685 | 7/10/2003 | run | 10 | 71 minutes |
| 0.685 | 7/14/2003 | run | 4 | 33 minutes |
| 0.685 | 7/16/2003 | run | 6 | 49 minutes |
| 0.685 | 7/17/2003 | run | 10 | 70 minutes |
| 0.685 | 7/31/2003 | run | 6 | 50 minutes. |
| 0.685 | 8/7/2003 | run | 6 | 48 minutes. |
| 0.685 | 8/7/2003 | run | 10 | 75 minutes |
| 0.685 | 8/13/2003 | run | 13 | 90 minutes |
| 0.685 | 8/14/2003 | run | 6 | 50 minutes. |
| 0.685 | 7/8/2003 | run | 10 | 71 minutes |
| 0.685 | 7/5/2003 | run | 11 | 72 minutes |
| 0.685 | 5/3/2005 | run | 6 | 45 minutes |
| 0.685 | 5/29/2003 | run | 4 | 31 minutes |
| 0.685 | 3/28/2002 | run | 4 | 30 minutes |
| 0.685 | 8/28/2005 | run | 14 | 93 minutes. |
| 0.685 | 6/12/2003 | run | 4 | 30 minutes |
| 0.685 | 4/9/2002 | run | 4 | 30 minutes |
| 0.685 | 6/19/2003 | run | 4 | 32 minutes |
| 0.685 | 8/31/2005 | run | 4 | 30 minutes |
| 0.685 | 6/26/2003 | run | 6 | 47 minutes. |
| 0.685 | 5/2/2005 | run | 4 | 30 minutes |
| 0.685 | 6/28/2003 | run | 10 | 71 minutes |
| 0.685 | 11/8/2001 | run | 3 | 20 minutes |
| 0.685 | 7/8/2004 | run | 10 | 75 minutes |
| 0.685 | 8/3/2004 | run | 7 | 50 minutes |
| 0.685 | 8/4/2004 | run | 7 | 50 minutes |
| 0.685 | 1/14/2005 | run | 5 | 41 minutes |
| 0.685 | 8/6/2004 | run | 7 | 50 minutes |
| 0.685 | 1/13/2005 | run | 5 | 41 minutes |
| 0.685 | 1/12/2005 | run | 5 | 40 minutes |
| 0.685 | 8/16/2004 | run | 4 | 30 minutes. |
| 0.685 | 8/18/2004 | run | 4 | 30 minutes |
| 0.685 | 1/11/2005 | run | 5 | 40 minutes. |
| 0.685 | 8/19/2004 | run | 6 | 45 minutes |
| 0.685 | 1/10/2005 | run | 5 | 41 minutes |
| 0.685 | 1/7/2005 | run | 5 | 41 minutes. |
| 0.685 | 1/6/2005 | run | 5 | 42 minutes |
| 0.685 | 8/2/2004 | run | 5 | 40 minutes |
| 0.685 | 7/30/2004 | run | 7 | 50 minutes |
| 0.685 | 7/8/2004 | run | 7 | 50 minutes |
| 0.685 | 7/9/2004 | run | 7 | 50 minutes. |
| 0.685 | 7/12/2004 | run | 7 | 50 minutes. |
| 0.685 | 7/13/2004 | run | 7 | 50 minutes |
| 0.685 | 7/14/2004 | run | 7 | 50 minutes |
| 0.685 | 7/15/2004 | run | 7 | 50 minutes |
| 0.685 | 7/19/2004 | run | 4 | 30 minutes. |
| 0.685 | 7/20/2004 | run | 7 | 50 minutes |
| 0.685 | 7/21/2004 | run | 7 | 50 minutes |
| 0.685 | 1/17/2005 | run | 5 | 40 minutes |
| 0.685 | 7/26/2004 | run | 5 | 40 minutes |
| 0.685 | 7/27/2004 | run | 7 | 50 minutes |
| 0.685 | 7/28/2004 | run | 7 | 50 minutes |
| 0.685 | 8/30/2004 | run | 4 | 30 minutes |
| 0.685 | 1/5/2005 | run | 11 | 77 minutes |
| 0.685 | 8/31/2004 | run | 6 | 45 minutes |
| 0.685 | 11/1/2004 | run | 4 | 30 minutes. |
| 0.685 | 10/21/2004 | run | 2 | 15 minutes. |
| 0.685 | 12/31/2004 | run | 4 | 31 minutes |
| 0.685 | 11/13/2004 | run | 4 | 30 minutes. |
| 0.685 | 12/22/2004 | run | 4 | 30 minutes |
| 0.685 | 12/21/2004 | run | 4 | 30 minutes |
| 0.685 | 12/20/2004 | run | 4 | 30 minutes |
| 0.685 | 12/18/2004 | run | 4 | 30 minutes. |
| 0.685 | 12/17/2004 | run | 4 | 30 minutes. |
| 0.685 | 12/16/2004 | run | 6 | 45 minutes |
| 0.685 | 12/15/2004 | run | 6 | 46 minutes. |
| 0.685 | 12/10/2004 | run | 10 | 75 minutes |
| 0.685 | 10/7/2004 | run | 4 | 30 minutes. |
| 0.685 | 10/4/2004 | run | 6 | 45 minutes. |
| 0.685 | 1/5/2005 | run | 5 | 41 minutes |
| 0.685 | 9/2/2004 | run | 6 | 45 minutes |
| 0.685 | 1/4/2005 | run | 5 | 41 minutes. |
| 0.685 | 1/3/2005 | run | 5 | 40 minutes. |
| 0.685 | 9/15/2004 | run | 10 | 75 minutes |
| 0.685 | 9/17/2004 | run | 4 | 30 minutes |
| 0.685 | 12/27/2004 | run | 4 | 32 minutes |
| 0.685 | 12/28/2004 | run | 4 | 34 minutes |
| 0.685 | 9/21/2004 | run | 4 | 30 minutes |
| 0.685 | 9/27/2004 | run | 6 | 45 minutes |
| 0.685 | 10/2/2004 | run | 6 | 45 minutes |
| 0.685 | 12/29/2004 | run | 10 | 75 minutes. |
| 0.685 | 12/29/2004 | run | 4 | 33 minutes. |
| 0.685 | 12/14/2004 | run | 4 | 31 minutes. |
| 0.685 | 7/7/2004 | run | 7 | 50 minutes |
| 0.685 | 3/4/2005 | run | 6 | 47 minutes |
| 0.685 | 4/16/2004 | run | 5 | 40 minutes (cp) |
| 0.685 | 4/20/2004 | run | 5 | 40 minutes (cp) |
| 0.685 | 4/21/2004 | run | 5 | 41 minutes (cp) |
| 0.685 | 2/8/2005 | run | 6 | 47 minutes. |
| 0.685 | 4/29/2004 | run | 5 | 40 minutes (cp) |
| 0.685 | 5/4/2004 | run | 4 | 30 minutes. |
| 0.685 | 5/6/2004 | run | 4 | 30 minutes |
| 0.685 | 5/11/2004 | run | 4 | 30 minutes |
| 0.685 | 5/12/2004 | run | 4 | 30 minutes (cp) |
| 0.685 | 2/4/2005 | run | 13 | 90 minutes. |
| 0.685 | 5/14/2004 | run | 4 | 30 minutes (cp) |
| 0.685 | 5/18/2004 | run | 4 | 30 minutes |
| 0.685 | 5/19/2004 | run | 4 | 30 minutes |
| 0.685 | 4/14/2004 | run | 5 | 41 minutes cp |
| 0.685 | 4/12/2004 | run | 5 | 40 minutes (cp) |
| 0.685 | 3/2/2005 | run | 6 | 47 minutes. |
| 0.685 | 2/27/2005 | run | 14 | 93 minutes @ ~6:30 or better. |
| 0.685 | 2/20/2004 | run | 10 | 75 minutes |
| 0.685 | 2/22/2005 | run | 6 | 48 minutes. |
| 0.685 | 2/25/2004 | run | 10 | 75 minutes |
| 0.685 | 2/21/2005 | run | 6 | 46 minutes |
| 0.685 | 2/18/2005 | run | 6 | 46 minutes. |
| 0.685 | 2/16/2005 | run | 6 | 46 minutes. |
| 0.685 | 12/16/2004 | run | 4 | 30 minutes |
| 0.685 | 4/2/2004 | run | 2 | 15 minutes. |
| 0.685 | 2/9/2005 | run | 6 | 46 minutes |
| 0.685 | 4/8/2004 | run | 5 | 40 minutes (cp) |
| 0.685 | 5/21/2004 | run | 4 | 30 minutes |
| 0.685 | 2/3/2005 | run | 6 | 47 minutes |
| 0.685 | 5/25/2004 | run | 4 | 30 minutes. |
| 0.685 | 6/18/2004 | run | 5 | 40 minutes |
| 0.685 | 6/21/2004 | run | 5 | 40 minutes |
| 0.685 | 6/22/2004 | run | 5 | 40 minutes |
| 0.685 | 6/23/2004 | run | 5 | 40 minutes. |
| 0.685 | 1/25/2005 | run | 4 | 31 minutes |
| 0.685 | 6/25/2004 | run | 5 | 40 minutes |
| 0.685 | 6/28/2004 | run | 7 | 50 minutes |
| 0.685 | 6/29/2004 | run | 7 | 50 minutes. |
| 0.685 | 1/24/2005 | run | 4 | 31 minutes |
| 0.685 | 6/30/2004 | run | 7 | 50 minutes. |
| 0.685 | 7/1/2004 | run | 7 | 50 minutes |
| 0.685 | 7/5/2004 | run | 7 | 50 minutes. |
| 0.685 | 7/6/2004 | run | 10 | 75 minutes |
| 0.685 | 1/27/2005 | run | 4 | 31 minutes. |
| 0.685 | 6/17/2004 | run | 5 | 40 minutes |
| 0.685 | 5/26/2004 | run | 4 | 30 minutes. |
| 0.685 | 5/27/2004 | run | 4 | 30 minutes |
| 0.685 | 6/1/2004 | run | 4 | 30 minutes |
| 0.685 | 6/2/2004 | run | 4 | 30 minutes. |
| 0.685 | 6/3/2004 | run | 4 | 30 minutes |
| 0.685 | 6/7/2004 | run | 5 | 41 minutes |
| 0.685 | 6/8/2004 | run | 5 | 40 minutes |
| 0.685 | 6/9/2004 | run | 5 | 40 minutes. |
| 0.685 | 2/1/2005 | run | 6 | 46 minutes |
| 0.685 | 6/10/2004 | run | 5 | 40 minutes |
| 0.685 | 6/14/2004 | run | 5 | 40 minutes. |
| 0.685 | 1/31/2005 | run | 6 | 46 minutes. |
| 0.685 | 6/16/2004 | run | 5 | 40 minutes. |
| 0.685 | 7/6/2004 | run | 7 | 50 minutes |
| 0.685 | 9/6/2005 | run | 10 | 75 minutes - 16:27,16:32,16:42. |
| 0.685 | 1/7/2003 | run | 6 | 45 minutes |
| 0.685 | 8/24/2002 | run | 4 | 30 minutes |
| 0.685 | 8/23/2002 | run | 10 | 75 minutes |
| 0.685 | 8/22/2002 | run | 4 | 30 minutes |
| 0.685 | 2/1/2003 | run | 6 | 40 minutes |
| 0.685 | 8/21/2002 | run | 4 | 30 minutes |
| 0.685 | 1/27/2003 | run | 8 | 60 minutes |
| 0.685 | 1/26/2003 | run | 4 | 30 minutes |
| 0.685 | 8/20/2002 | run | 4 | 30 minutes |
| 0.685 | 2/8/2003 | run | 8 | 60 minutes |
| 0.685 | 2/4/2003 | run | 4 | 30 minutes |
| 0.685 | 2/3/2003 | run | 9 | 65 minutes |
| 0.685 | 12/14/2002 | run | 10 | 75 minutes |
| 0.685 | 1/13/2003 | run | 6 | 45 minutes |
| 0.685 | 9/5/2002 | run | 11 | 75 minutes |
| 0.685 | 8/26/2002 | run | 4 | 30 minutes |
| 0.685 | 8/27/2002 | run | 4 | 30 minutes |
| 0.685 | 8/28/2002 | run | 4 | 30 minutes |
| 0.685 | 8/29/2002 | run | 10 | 75 minutes |
| 0.685 | 1/18/2003 | run | 8 | 61 minutes |
| 0.685 | 9/28/2005 | run | 6 | 45 minutes |
| 0.685 | 8/29/2002 | run | 5 | 35 minutes |
| 0.685 | 1/14/2003 | run | 8 | 60 minutes |
| 0.685 | 9/27/2005 | run | 4 | 30 minutes |
| 0.685 | 1/12/2003 | run | 8 | 60 minutes |
| 0.685 | 9/23/2005 | run | 4 | 30 minutes |
| 0.685 | 2/2/2003 | run | 8 | 60 minutes |
| 0.685 | 2/14/2003 | run | 8 | 60 minutes |
| 0.685 | 2/21/2003 | run | 10 | 70 minutes |
| 0.685 | 2/19/2003 | run | 8 | 64 minutes |
| 0.685 | 8/9/2002 | run | 4 | 30 minutes |
| 0.685 | 8/7/2002 | run | 13 | 90 minutes |
| 0.685 | 2/27/2003 | run | 8 | 60 minutes |
| 0.685 | 2/26/2003 | run | 8 | 60 minutes |
| 0.685 | 2/25/2003 | run | 4 | 30 minutes |
| 0.685 | 8/6/2002 | run | 4 | 30 minutes |
| 0.685 | 9/20/2005 | run | 4 | 30 minutes |
| 0.685 | 2/23/2003 | run | 13 | 90 minutes |
| 0.685 | 9/21/2005 | run | 4 | 30 minutes |
| 0.685 | 8/13/2002 | run | 4 | 30 minutes |
| 0.685 | 8/12/2002 | run | 13 | 90 minutes |
| 0.685 | 2/13/2003 | run | 7 | 55 minutes |
| 0.685 | 8/16/2002 | run | 13 | 90 minutes |
| 0.685 | 8/14/2002 | run | 4 | 30 minutes |
| 0.685 | 2/12/2003 | run | 8 | 60 minutes |
| 0.685 | 8/14/2002 | run | 13 | 90 minutes |
| 0.685 | 2/11/2003 | run | 4 | 30 minutes |
| 0.685 | 2/10/2003 | run | 10 | 70 minutes |
| 0.685 | 8/16/2002 | run | 4 | 30 minutes |
| 0.685 | 8/10/2002 | run | 13 | 90 minutes |
| 0.685 | 9/22/2005 | run | 4 | 30 minutes. |
| 0.685 | 8/12/2002 | run | 4 | 30 minutes |
| 0.685 | 8/2/2002 | run | 10 | 75 minutes |
| 0.685 | 1/10/2003 | run | 8 | 60 minutes |
| 0.685 | 10/6/2005 | run | 4 | 30 minutes |
| 0.685 | 12/5/2002 | run | 8 | 60 minutes |
| 0.685 | 12/3/2002 | run | 8 | 60 minutes |
| 0.685 | 12/2/2002 | run | 8 | 60 minutes |
| 0.685 | 12/1/2002 | run | 10 | 75 minutes |
| 0.685 | 12/13/2002 | run | 8 | 60 minutes |
| 0.685 | 10/4/2005 | run | 6 | 45 minutes |
| 0.685 | 10/1/2002 | run | 6 | 45 minutes |
| 0.685 | 10/3/2002 | run | 6 | 45 minutes |
| 0.685 | 12/12/2002 | run | 10 | 75 minutes |
| 0.685 | 12/11/2002 | run | 10 | 75 minutes |
| 0.685 | 12/9/2002 | run | 10 | 75 minutes |
| 0.685 | 10/17/2002 | run | 4 | 30 minutes |
| 0.685 | 12/4/2002 | run | 9 | 65 minutes |
| 0.685 | 11/16/2002 | run | 6 | 40 minutes
|
| 0.685 | 11/5/2002 | run | 6 | 45 minutes |
| 0.685 | 11/6/2002 | run | 7 | 50 minutes |
| 0.685 | 10/8/2005 | run | 2 | 15 minutes |
| 0.685 | 11/30/2002 | run | 13 | 90 minutes
|
| 0.685 | 10/25/2002 | run | 6 | 45 minutes |
| 0.685 | 10/13/2002 | run | 6 | 45 minutes |
| 0.685 | 11/29/2002 | run | 13 | 90 minutes
|
| 0.685 | 11/28/2002 | run | 10 | 75 minutes
|
| 0.685 | 10/14/2002 | run | 8 | 60 minutes |
| 0.685 | 12/6/2002 | run | 4 | 30 minutes |
| 0.685 | 9/24/2002 | run | 4 | 30 minutes |
| 0.685 | 9/25/2002 | run | 10 | 75 minutes |
| 0.685 | 12/8/2002 | run | 10 | 75 minutes |
| 0.685 | 12/23/2002 | run | 10 | 75 minutes |
| 0.685 | 12/25/2002 | run | 13 | 90 minutes |
| 0.685 | 12/22/2002 | run | 13 | 90 minutes |
| 0.685 | 12/30/2002 | run | 8 | 60 minutes |
| 0.685 | 9/4/2002 | run | 4 | 30 minutes |
| 0.685 | 12/29/2002 | run | 6 | 45 minutes |
| 0.685 | 1/9/2003 | run | 8 | 60 minutes |
| 0.685 | 9/3/2002 | run | 4 | 30 minutes |
| 0.685 | 9/2/2002 | run | 4 | 30 minutes |
| 0.685 | 9/2/2002 | run | 8 | 60 minutes |
| 0.685 | 1/8/2003 | run | 8 | 60 minutes |
| 0.685 | 9/5/2002 | run | 4 | 30 minutes |
| 0.685 | 12/24/2002 | run | 10 | 75 minutes |
| 0.685 | 10/2/2005 | run | 9 | 65 minutes |
| 0.685 | 12/17/2002 | run | 10 | 75 minutes. |
| 0.685 | 12/16/2002 | run | 8 | 60 minutes |
| 0.685 | 12/28/2002 | run | 8 | 60 minutes |
| 0.685 | 9/8/2002 | run | 10 | 75 minutes |
| 0.685 | 9/10/2002 | run | 4 | 30 minutes |
| 0.685 | 12/27/2002 | run | 10 | 75 minutes |
| 0.685 | 12/26/2002 | run | 10 | 75 minutes |
| 0.685 | 9/30/2005 | run | 4 | 30 minutes |
| 0.685 | 9/29/2005 | run | 6 | 45 minutes |
| 0.685 | 9/6/2002 | run | 4 | 30 minutes |
| 0.685 | 9/4/2002 | run | 13 | 90 minutes |
| 0.685 | 3/7/2003 | run | 10 | 70 minutes |
| 0.685 | 3/31/2003 | run | 8 | 60 minutes |
| 0.685 | 7/10/2002 | run | 13 | 90 minutes |
| 0.685 | 7/9/2002 | run | 10 | 75 minutes |
| 0.685 | 4/22/2003 | run | 4 | 30 minutes |
| 0.685 | 7/8/2002 | run | 8 | 60 minutes |
| 0.685 | 7/7/2002 | run | 13 | 90 minutes |
| 0.685 | 7/6/2002 | run | 8 | 60 minutes |
| 0.685 | 7/5/2002 | run | 8 | 60 minutes |
| 0.685 | 4/24/2003 | run | 4 | 30 minutes |
| 0.685 | 7/4/2002 | run | 8 | 60 minutes |
| 0.685 | 4/16/2006 | run | 13 | 90 minutes. |
| 0.685 | 7/11/2002 | run | 8 | 60 minutes |
| 0.685 | 4/19/2003 | run | 4 | 30 minutes |
| 0.685 | 3/30/2003 | run | 8 | 60 minutes |
| 0.685 | 7/21/2002 | run | 10 | 75 minutes |
| 0.685 | 9/13/2005 | run | 4 | 30 minutes |
| 0.685 | 7/13/2002 | run | 13 | 90 minutes |
| 0.685 | 4/10/2003 | run | 4 | 30 minutes |
| 0.685 | 4/9/2003 | run | 8 | 60 minutes |
| 0.685 | 4/13/2003 | run | 6 | 45 minutes |
| 0.685 | 7/12/2002 | run | 10 | 75 minutes |
| 0.685 | 4/15/2003 | run | 4 | 30 minutes |
| 0.685 | 7/3/2002 | run | 8 | 60 minutes |
| 0.685 | 4/25/2003 | run | 7 | 50 minutes. |
| 0.685 | 6/25/2002 | run | 4 | 30 minutes |
| 0.685 | 6/26/2002 | run | 6 | 45 minutes |
| 0.685 | 6/21/2002 | run | 6 | 45 minutes |
| 0.685 | 6/19/2002 | run | 4 | 30 minutes |
| 0.685 | 5/6/2003 | run | 4 | 30 minutes |
| 0.685 | 6/20/2002 | run | 6 | 45 minutes |
| 0.685 | 6/18/2002 | run | 4 | 30 minutes |
| 0.685 | 5/10/2003 | run | 2 | 15 minutes |
| 0.685 | 9/12/2005 | run | 4 | 30 minutes |
| 0.685 | 6/24/2002 | run | 4 | 30 minutes |
| 0.685 | 4/30/2003 | run | 4 | 30 minutes |
| 0.685 | 6/23/2002 | run | 8 | 60 minutes |
| 0.685 | 7/2/2002 | run | 8 | 60 minutes |
| 0.685 | 7/1/2002 | run | 8 | 60 minutes |
| 0.685 | 6/30/2002 | run | 8 | 60 minutes |
| 0.685 | 6/29/2002 | run | 4 | 30 minutes |
| 0.685 | 4/7/2003 | run | 8 | 60 minutes |
| 0.685 | 5/1/2003 | run | 10 | 70 minutes |
| 0.685 | 6/28/2002 | run | 4 | 30 minutes |
| 0.685 | 6/27/2002 | run | 6 | 45 minutes |
| 0.685 | 6/22/2002 | run | 4 | 30 minutes |
| 0.685 | 5/29/2002 | run | 4 | 30 minutes |
| 0.685 | 3/8/2003 | run | 7 | 51 minutes |
| 0.685 | 3/11/2003 | run | 8 | 64 minutes |
| 0.685 | 7/30/2002 | run | 11 | 75 minutes |
| 0.685 | 3/10/2003 | run | 9 | 66 minutes |
| 0.685 | 3/9/2003 | run | 13 | 91 minutes |
| 0.685 | 3/21/2003 | run | 6 | 45 minutes |
| 0.685 | 3/20/2003 | run | 4 | 30 minutes |
| 0.685 | 3/20/2003 | run | 8 | 60 minutes |
| 0.685 | 7/15/2002 | run | 8 | 60 minutes |
| 0.685 | 7/16/2002 | run | 13 | 90 minutes |
| 0.685 | 3/19/2003 | run | 4 | 30 minutes |
| 0.685 | 3/13/2003 | run | 8 | 59 minutes |
| 0.685 | 3/15/2003 | run | 13 | 88 minutes |
| 0.685 | 8/2/2002 | run | 5 | 35 minutes |
| 0.685 | 3/6/2003 | run | 7 | 51 minutes |
| 0.685 | 3/4/2003 | run | 4 | 30 minutes |
