Performing comparison search...
| Relevance | Date | Type | Distance | Comments |
|---|---|---|---|---|
| Comparison Run | 2/23/2005 | run | 13 | 13+. 91 minutes. 2 6m loops in central park plus an additional great hill loop, starting and finishing the run from work.
ran this at a decent pace. |
| 23.095 | 12/12/2004 | run | 17 | 2 hours.
ran up to the park, typical first 1/2 hour. added great hill to a normal loop, and kind of made a figure-8 to complete the loop and return to the great hill. did 3 consecutive loops on the great hill and returned to the start of the 2.5m loop. one loop in 15:17 which brought me pretty close to 2 hours. felt good. not over-extended or anything. each great hill loop got successively faster, but nothing ridiculous. saw an incredible pixies show tonight. going again tomorrow. |
|---|---|---|---|---|
| 17.648 | 3/5/2006 | run | 19 | 3 loops on the road in central park. with marc.
last half of the 3rd loop was less than pleasant. i've got to get back on a serios schedule if i am going to try to train for real again. in actuality the third loop was the same pace as the first loop, it just felt twice as hard. the second loop was marginally faster. ~6:40 pace for the whole run. |
| 17.009 | 8/8/2004 | run | 18 | 2 hours.
was really tired this morning when i got up. called marc and cancelled, then slept for 4 more hours. ran this evening. went up the west side to 125th and entered the park at 110. up the great hill, across the 102nd transverse to finish the loop, then did 3 more: 16:13, 16:06, 15:13. legs still a little sore, but got moving already going up the west side. got to the boat basin in 30 minutes and entered the park at 58 minutes. didn't feel great for the loops, but got it done. |
| 16.273 | 3/6/2005 | run | 26 | 3 hours.
out to prospect park and back thru the battery then up the westside to central park entering at 96th. north for 2 great hill loops then down the west side to 59th. |
| 14.84 | 2/23/2002 | run | 10 | 70 minutes from my apt up to central park. Easy to start then ran into jimmy lynch in the park and ran with him for a bit. Proceeded to a 16:33 2.5m reservoir loop and a 15:32 of same. |
| 13.984 | 9/14/2003 | run | 18 | this didn't go that great. really ran out of gas. blaming bad eating over the last 2 days and messed up sleep this week.
up to central park, 4 2.5m loops (16:39, 16:22, 16:21, 16:36), then a sort of death march back downtown. |
| 13.843 | 3/26/2006 | run | 18 | 1:55 with marc.
loops in 16:22,15:47,15:38 then we went down and around the bottom of the park picking up the bridle path at e86. from here we ran ~2 loops in 15:00 and 14:34. i felt pretty decent for this - wasn't really pushing the pace at any point. |
| 13.517 | 11/4/2004 | run | 6 | 45 minutes.
ran in the morning. knee felt decent on the run but didn't feel real great afterwards. |
| 13.468 | 5/4/2003 | run | 13 | 92 minutes. Out-n-back to prospect park starting at coles finishing at my apartment. |
| 12.941 | 9/23/2001 | run | 18 | 2 hours at central park. Feeling a little under the weather but I just think I need some sleep after getting up early for yesterday's meet. Met up with brendan healey for 20 minutes at around 1 hour and proceeded to run the 2.5 loop in 15:52 (6:20/mile), slowed down for another loop, then finished with a loop of 10:06 around the reservoir. |
| 12.907 | 6/6/2004 | run | 19 | 2 hours plus with marc. we ran for 10 minutes stopped to wait for someone for another 10 minutes, then ran for 1:55. 4 timed loops were 15:52, 15:37, 15:32, and 15:16. in between these loops we ran around other parts of the park in a failed attempt to slow the pace. |
| 12.374 | 1/2/2005 | run | 13 | 91 minutes.
bumped into marc at the beginning. he tagged along for 75 minutes. ran a loop in 15:26, then 3 northern hill loops followed by a final loop in 14:39. felt good. |
| 12.252 | 6/30/2004 | run | 13 | 90 minutes with marc. out to prospect park and back. felt decent, legs a little tired at the end. no idea of pace. didn't seem too bad, but we took the hill in prospect park pretty hard and my legs were a little tired when we got back into manhattan. |
| 12.1 | 12/22/2001 | run | 8 | 60:04. Run to central park from apartment and 1 loop of trail |
| 11.962 | 6/13/2004 | run | 18 | 2 hours. entered the park at 72nd. up for 4 loops (16:17, 16:00, 15:49, 15:21), and a small loop to a finish at tavern on the green.
slept in, felt decent. not too crowded in the park. |
| 11.844 | 7/18/2004 | run | 21 | 2:25 up at rockefeller with marc, jimmy lynch and ted towle. salient fact about ted: he ran for smitty in high school.
salient fact about the run: i ran out of gas around 2 hours. terrain is hillier than i normally run. around 2:06 we did a loop basically up hill and it finished me off. recovered well after a couple gatorades. |
| 11.725 | 8/7/2005 | run | 22 | 2:33. with marc.
started with an hour on my own in central park, then met marc and headed out the north end to riverside then the west side above riverbank to vcp. decent pace. |
| 11.69 | 4/11/2004 | run | 18 | 2 hours with marc. went up the westside to 125 and entered the park from the north. on 113th street a truck was double parked and there wasn't enough room for us to run and the car that was behind us to pass simultaneously. so this guy in a truck honks at us and instead of letting us clear the truck starts accelerating. needless to say that got me a bit fired up and i actually caught up to him when he got stopped at a light and really let him have it. he actually started to get out of his truck and seemed to realize how mad i was and thought better of it. we then proceeded on to the park for a few loops (15:52, 14:04) and some extra to get to 2 hours.
the 14:04 was my doing, i guess that's about 5:35 pace so not bad. marc was even better, running 13:54 after what seemed like a bit of a struggle over the 1st half of the loop. i guess he was just sand-bagging. marc is really seeming to get into great shape and we should be seeing some fast races out of him soon. |
| 11.672 | 3/21/2004 | run | 16 | 1:45. felt good today after 2 days of heavy legs.
directly up to the park, 4 2.5m loops (16:35, 16:00, 15:36, 14:41) finishing at 59th st. the 10 miles on the reservoir averaged 6:11 pace. |
| 11.215 | 12/23/2001 | run | 13 | 1:32:45 from apartment to central park with 2 big loops and one lower reservoir loop |
| 11.027 | 5/9/2004 | run | 13 | 90 minutes easy with marc. marc's girlfriend julie was racing in the park so we altered our normal run to catch her at various points during the race and we stopped a couple times to cheer her on. we did run one loop in 16:50, and that was pretty representative of our pace this morning. |
| 10.807 | 12/16/2001 | run | 13 | from keri-nicole's, 72nd to the park for 2 loops and back. 2nd loop - 41:37, first loop was probably 2 minutes slower though no exact time. Total run - 1:36:50. Mega-sore throat appeared. |
| 10.504 | 1/23/2005 | run | 21 | 2:32. on the big loop in the park. footing wasn't great, but i've run in much worse. too many people decided playing in the snow would be fun instead of watching the pregame shows. probably because fox had the first game and new yorkers knew better than to watch those sanctimonious f-cks. |
| 10.478 | 11/27/2005 | run | 18 | 2 hours. up the west side to 125th, then to the park. got to the park in 57:30. loops in 15:14 and 15:06. i'm sure if i think about it long enough i can find a way to blame this pace on marc, even though he is in boston. stephane was hurling obscenities at me as i ran by him and eve pushing their baby. such language in front of the little one. parents these days are just terrible. |
| 10.374 | 9/9/2004 | run | 8 | hour with marc.
this was weird. i was in to work at 6:15 today, and because of the early hour my boss had bought coffee. i don't drink coffee, but it was there and for some reason i drank it. well, there is ALOT more caffeine in coffee that in coke. i left work at 4 for the run and i was buzzed from the coffee and probably a little slap happy from lack of sleep. buzzed, i couldn't tell what the hell kind of pace i was running, but it turned out to be faster than i've run in a while, with loops of 16:30 and 16:00. i still was feeling pretty abnormal after the run, my legs felt weird, and things were not exactly stable. took a nap and felt worse when i awoke and had some dinner. |
| 10.366 | 7/13/2005 | run | 13 | today was the second annual (inaugural event held 6/27/2004) jimmy lynch, marc antone, rob zand tri-meet. this unannounced 2.5 mile race traverses one loop on the bridal path around the reservoir and the north meadow in central park. besides being unannounced, there are several other house rules governing the event:
the meet record for the race stood at 14:06 and was held by marc antone, who held off jimmy in last year's event. i was a distant third in 14:23. btw, the course record is 13:quite-low, and does not represent anything near maximum effort, it came during one of marc's tempo runs. as noted, today's race was started by jimmy, who would want you to know that he "isn't in shape". right. the chatter was quite loud at the first sidewalk (2:12) and on meet record pace at the police pagoda (5:07, 5:12 last year.) i took it upon myself to call out this split, which a) seems to be my role, and b) seems to truly indicate that the race is on. it was still anyone's race as we began up the east side hill, but somewhere in here the seriousness of the competition set in, as did yesterday's workout, which for the record was done by only one competitor, who, since you asked, is named rob. as the pace picked up further, i conceded, but knowing i was on record pace, continued at the same pace to finish in 14:07, just off the meet record. oh sammy soso (not a typo), i know your pain. upfront, the race was really on, and by 90th street i was completely out of contention. passersby were looking alarmed as jimmy and marc were trading grunts and elbows and cutting tangents like two geometry teachers gone mad. in a victory for the grey hairs, jimmy outleaned marc to the bridge, the aforementioned finish line for the |
| 10.305 | 12/4/2004 | run | 6 | 45 minutes easy followed by 5 hill repeats on the short side of the great hill. |
| 10.281 | 7/25/2001 | run | 6 | 4 reservoir loops - 12:20, 11:39, 10:49, 12:37. weird body imbalance before run. lightheaded. had 2 snickers and coke. then felt fine. i was plenty hydrated. had eaten normal lunch, too far from last meal? heat of day on top of morning run? with kd, who ran great and gets a big thanks for buying the snickers. |
| 10.272 | 7/24/2005 | run | 26 | 3 hours. up to vcp, which unfortunately takes just over 90 minutes. i think the pace was decent, especially in the park. |
| 10.266 | 9/16/2001 | run | 25 | something like a respectable run and a bit of a surprise. bagged philly, couldn't get it up. a good dinner and a few drinks last night seemed to help my general mood - starting to feel normal again. finished on reservoir with lap of 10:03 (6:25 pace). 3 other 2.5 mile splits available (16:52, 16:32, 16:53) from the beginning, middle and end. Safe to say the whole thing was under 7:00 pace, guessing around 6:40 and actually felt good doing it. total run time - 2:46:43. |
| 10.147 | 12/1/2001 | run | 12 | 1:22:54 with nyu guys. Coles to central park via broadway, bridal path to e90th, 2 big loops (16:57, 16:39), 1 upper reservoir loop (10:46). A little sore from yesterday, a little tired at the end. |
| 10.127 | 7/14/2002 | run | 13 | 13+, 90 minutes with anthony, joe mcveigh, chris someone and don conrad, both dartmouth alums. Started out pretty reasonably (slow according to joe) and at half an hour those guys picked it up and I kept it even. Realizing that I didn't know where i was and the gap was widening i picked it up to keep pace. unfortunately we started going up a big hill at this time. after we crested the hill i took the next 8 minutes to close the 150m gap, and then the pace really started to roll. at 75 minutes chris, don and i pulled back and eased to the finish while joe and ant went for more. finished the 13.4 mile loop in 1:25 and change which would be about 6:23 pace, but i would bet that 2nd half was spent right around 6:00 pace or better. i am going to take ibuprofen for the next 10 days (and do some icing,) as my left achilles is still sore. it has been sore since i took the two weeks off, quite ironic in my mind. |
| 9.963 | 7/31/2003 | run | 13 | 80:53 with 4 2.5m reservoir loops in 15:18, 15:33, 15:20 and 15:14. ran with marc antone for the first time. we actually tried to slow down the second loop. we had no intention of going this fast. it's ~6:10 pace. |
| 9.912 | 8/21/2005 | run | 26 | slept in this morning since i didn't yesterday. 3hours. started in central park to minimize the time spent on the road, as i eventually headed up to vcp. 1:20 minutes there, about 35 minutes in central park. mostly on grass up the west side until dyckman. felt pretty good - this went well. |
| 9.759 | 2/6/2002 | run | 8 | 64:30 from apt to central park and one full loop |
| 9.759 | 1/10/2002 | run | 8 | 61:06 up to central park from apartment and 1 full loop |
| 9.485 | 4/30/2006 | run | 18 | 2 hours with marc. up the west side and to the park (less than an hour), finishing with 2 loops in 15:30 and 15:07. i still feel like i'm fighting myself during all these runs. |
| 9.415 | 5/28/2003 | run | 10 | 72 minutes in central park with reservoir loops in 16:49, 16:40, and 16:31 |
| 9.387 | 1/17/2006 | run | 12 | ran up to the armory from work. did a few 200s to test the hammy, then ran back, which was unplanned, but i forgot my freshly washed metrocard. i was just striding thru the 200s in like 36-37, but could only manage 4. i had too much pain during the 5th one to continue. i should be able to do a tempo run later this week, though. |
| 9.352 | 11/29/2001 | run | 9 | 62:15, coles up broadway to central park, big loop, finish at keri-nicole's |
| 9.346 | 8/4/2004 | run | 13 | 90 minutes with marc and aaron "2L", "LL", "Double-L", "Dos-L" Biem. Out to prospect park and back. took the hill hard - i just like that hill. |
| 9.262 | 7/25/2004 | run | 23 | 2.5 hours. up to central park, 5 loops - 16:27, 16:24, 16:18, 16:12, 16:04, exit at 72nd and down the west side. according to the mile marks on the wsh, i was running 6 minute miles for this stretch.
had a side stitch in the middle of this run that lasted about 1/2 an hour. felt much better when that went away. |
| 9.201 | 11/28/2004 | run | 13 | 90 min+ with marc. it was supposed to rain all day, so we decided there was no use in waiting and got in these rain-soaked miles. of course it was done raining when i got home and the sun was out by the time i finished warming up with a long shower.
ran up to 125, up riverside and did 3x the great hill. |
| 9.198 | 10/3/2001 | run | 12 | 1:21:26 on cp trails. Finished with 2.5 loop of 15:32 had decided this beforehand, don't know why exactly. Last 4 minutes were a death march yet the 15:32 was what I expected to run the loop in - so I have some pacing issues. need to start working on finding 'marathon pace'. |
| 9.182 | 3/15/2005 | run | 13 | 90 minutes. loops in 17:00, 16:40.
still cold, especially up the west side getting to the park. felt decent. |
| 9.152 | 8/9/2002 | run | 12 | 75 minutes. Felt good today. Covered plenty of ground on both runs. In the evening ran pretty hard for an hour finishing with a loop of the reservoir in 9:20, which only goes to prove you shouldn't time your runs when you're not in season, cause it sure felt faster than this and knowing the time only disappointed. chilled for the last 15 minutes. |
| 9.137 | 8/15/2004 | run | 26 | 3 hours.
this went about as well as a 3 hour run can go. i.e. no crash and burn. after yesterday, this is really good. the key to a 3 hour run is laying out a course that doesn't repeat too much. so i went out to prospect park and back, heading down broadway on the return. from there i headed up the west side highway to 59th and made my way over to the park. finished with 2 loops: 16:46 and 16:50. the whole run was between 6:40 and 7:00 per mile. |
| 8.954 | 3/3/2002 | run | 15 | 1:45 at central park with 2.5m loops of 17:01, 16:50, and 16:50 |
| 8.932 | 2/22/2004 | run | 15 | 1:45. up to central park. 4 reservoir loops finish at 59th. loops in 16:45, 16:37, 16:17, 14:56. makes up for last week. |
| 8.932 | 1/27/2002 | run | 15 | 1:46:45 up to central park, 4 2.5 loops, then to keri's. loops in 16:16, 16:11, 16:18, 16:20. Not sure why so quick. Felt good I guess. |
| 8.878 | 8/24/2003 | run | 17 | 2 hours with marc. maybe a little quicker than normal. definitely felt it a bit. included a 6:20 split up the great hill and a 2.5m loop in 15:50.
left my keys in a porta-john and only realized 1.5 hours later after a lacksadaisical return trip to my apartment. fortunately i found them on the first try. wasn't expecting that. |
| 8.856 | 3/5/2005 | run | 10 | 2 5m loops at central park. easy. |
| 8.856 | 2/5/2005 | run | 10 | 2 5m loops in central park. easy. |
| 8.759 | 5/25/2003 | run | 16 | 1:52:30. up to central park, 3 reservoir loops (16:51, 16:41, 16:27) and back. |
| 8.759 | 6/1/2003 | run | 16 | 1:50:35. up to central park, 3 reservoir loops (16:50, 16:31, 15:56) and back. |
| 8.676 | 2/26/2006 | run | 13 | 4 loops with marc - decent pace |
| 8.665 | 6/29/2003 | run | 19 | 2:07:05. up to central park, 4x2.5m reservoir loops in 16:59, 16:33, 16:02, 15:47, and back (28:37). |
| 8.665 | 7/27/2003 | run | 21 | 2:22:40. up to central park, 5x2.5m reservoir loops in 16:40, 16:29, 16:24, 16:03, 15:52 and back (28:37). |
| 8.654 | 6/16/2004 | run | 13 | 90 minutes with marc. we started out too hard. consequently the last 1/2 hour was hell. we ran up the west side to 125th, hammered down morningside, then finished in the park. we managed a 16:15 loop in there. |
| 8.604 | 6/27/2004 | run | 18 | 2 hours with marc.
up to the park and 5 loops - 16:20?, 16:00, 15:52, 15:40, 14:23. marc was significantly faster on the last loop. this was quite manageable and felt pretty relaxed. i wasn't feeling spry, yet it passed by quicker than any recent long run. |
| 8.596 | 9/4/2003 | run | 2 | something bad happened tonight, not sure how bad. my right hamstring has been a little tight the last couple days, it seems like it started yesterday at work, and i've run with it compressed the last couple runs.
wasn't compressed this afternoon and i tweaked something as i started down a hill. couldn't continue the run. i have it compressed now and i iced it. it feels knotted, and it is hard to take a long stride, yet i am able to stretch it pain free. |
| 8.488 | 2/6/2005 | run | 26 | 3 hours.
up the west side to 125 enter the park at the north end. couple hill loops. couple 6m loops - 39:32, 39:27 and a finish at 59th. |
| 8.389 | 6/22/2005 | run | 13 | 90 minutes. loops in 15:59,16:01,15:58,15:56.
felt decent, pretty effortless. had a trailer for the first loop. why do people do this? why? the corporate challenge was today which is impressive in volume and ludacris by most other measures. the idea of following the course is lost on what, 10, 20 percent of the participants? next time just |
| 8.318 | 7/20/2003 | run | 22 | up to cp. 4x2.5m reservoir loop(17:03, 16:46, 16:35, 16:16). 1 lower reservoir loop. out 72nd st to the west side finishing at stuyvesant hs. 2:30 total time. |
| 8.242 | 12/5/2004 | run | 13 | 90 minutes. up to the park, 3 loops - 16:11, 15:46, 15:10. ran into hany and ryan at the end - caught them actually. :)
felt good. |
| 8.194 | 3/28/2005 | run | 8 | hour easy.
cold rain. ran about 3 minutes outside, was already pretty damn wet and not warm, so i turned around and ran for an hour on the treadmill at work. |
| 8.108 | 12/1/2005 | run | 9 | 4 upper loops. fortunately i ran into scott herrick during this run and he willingly accompanied me for the majority of the run. |
| 8.085 | 8/10/2003 | run | 22 | 2:30. a little slow getting started but felt good once i got going. went out to prospect park, then up the wsh to central park. |
| 7.874 | 9/3/2003 | run | 13 | did this in the morning because of full board meeting at work tonight. couple 2.5m reservoir loops at 6:40 pace. right hamstring (low) a little tight. |
| 7.761 | 2/17/2005 | run | 6 | 46 minutes - central park |
| 7.761 | 2/10/2005 | run | 6 | 47 minutes. central park. |
| 7.761 | 2/11/2005 | run | 6 | 47 minutes. central park. |
| 7.761 | 3/1/2005 | run | 6 | 46 minutes - central park. |
| 7.761 | 2/2/2005 | run | 6 | 46 minutes. central park. |
| 7.592 | 2/11/2004 | run | 8 | 59 minutes in central park. finally got off the roads. |
| 7.55 | 1/26/2005 | run | 11 | 75 minutes with marc on the roads (full loop and 5m loop) in the park. |
| 7.539 | 2/28/2006 | run | 9 | 4 upper loops with marc. pace was more decent than sunday. i was feeling good - hamstring and knee. jimmy done good yesterday. |
| 7.504 | 9/22/2004 | run | 8 | didn't go to work today.
wasn't feeling too well. had a slight fever last night and decided it would be wise to sleep until i woke up, which turned out to be 11:30. didn't feel good enough to go to work. by the end of the day i was feeling better, just my head was congested, so i decided to try and run. big mistake. by the last 15 minutes i was exhausted. |
| 7.391 | 7/14/2001 | run | 8 | 56:18 on cp bridal path (34:54 loop starting at trail end not 59th) with mike e, 8-100yd pickups |
| 7.335 | 7/25/2001 | run | 10 | hot. Moving slowly this morning and didn't get out the door til 10:30. Dumb. As a consequence cut the run short, from 12 to 10 - the pace was slipping. First loop - 35:26, 2nd - 36:08. |
| 7.295 | 8/29/2004 | run | 26 | 3 hours.
well, my knee has been better all week and now my right hamstring hurts. obviously need to work on my flexibility. the run went fairly well, went in the evening to dodge the heat. ran up the west side highway to the columbia track, did a couple laps and came back. dropped a six minute mile for the last mile, having picked someone up on the return. aside from my hamstring i was quite happy. |
| 7.171 | 2/20/2002 | run | 8 | 60:38 up to central park and around |
| 7.118 | 7/6/2003 | run | 19 | 2:10. warmest long run yet. a little slower paced. ran in the evening. 2 2.5m loops on the reservoir in 16:53. |
| 7.091 | 1/24/2002 | run | 5 | 36:54 easy at central park |
| 6.987 | 7/18/2001 | run | 12 | 1:27 decent pace |
| 6.985 | 4/29/2004 | run | 8 | hour easy. quads heavy at the start but loosened up. loop in 16:24. ran into stephane bois on second loop and finished it with him. |
| 6.955 | 2/15/2006 | run | 4 | another session with jimmy.
ran to his place and back from work. |
| 6.937 | 6/3/2003 | run | 8 | hour easy in central park. 4 strides. |
| 6.91 | 10/17/2002 | run | 9 | hour - decent pace |
| 6.91 | 6/1/2004 | run | 8 | hour. decent pace. |
| 6.883 | 8/29/2001 | run | 15 | 3 loops at cp bridal path(37:01, 37:04, 40:31 = 1:54:37), largely unconcerned with pace, trying to stay relaxed. Dark for last loop which didn't help matters, pretty hungry too. |
| 6.862 | 1/2/2002 | run | 10 | 73:47 from apartment to central park. Feeling good since the virus. |
| 6.789 | 1/6/2002 | run | 13 | 90:21 from apartment to central park. Finish at k's.
I have a nice rhythm going. |
| 6.789 | 1/28/2002 | run | 8 | hour easy from coles to central park. 4 pick ups. |
| 6.751 | 6/27/2001 | run | 12 | 2 loops on cp trail + (35:31,34:08,15:54 = 1:25:33) 2nd loop with craig chilton, this run hurt a little in the end, it was hot |
| 6.718 | 12/12/2001 | run | 10 | 70:03 with elliot freider. Pretty relaxed. From coles to central park and back. |
| 6.653 | 3/12/2006 | run | 15 | finally had something like a normal run. probably helped that i skipped an invite to the astoria beer garden last night. up to the park for 4 loops - 16:08,15:49,15:17,14:25. marc's been sick so i soloed. |
| 6.648 | 9/17/2001 | run | 5 | 43:26 easy in central park. (calling this 5 easily makes up for any portion short of 25 from yesterday |
| 6.625 | 4/9/2006 | run | 18 | still not feeling great, this really became just running for 2 hours. ran up the west side to start and there was definitely a north wind. thermals were conspicuously absent. |
| 6.553 | 6/17/2004 | run | 8 | hour easy. started out in a really hard rain which lasted for 30 minutes. wasn't running too fast today. marc didn't run with me today and when i got back to collegeboard, pat, who signs marc in when he joins me at work, asked, "where's your buddy? oh he can't run in the rain?" that was pretty funny. |
| 6.542 | 3/23/2005 | run | 10 | 2 5m loops in the park, plus a little more.
this was about as uninspired of a run as you can get. the weather was miserable. miserable. |
| 6.478 | 8/14/2004 | run | 10 | 75 minutes.
knee not feeling so great at all. the loops, though not really important, were: 17:15, 17:09, 17:05. |
| 6.471 | 7/13/2004 | run | 13 | 90 minutes. felt decent. loops in 16:12, 16:16, 16:15. |
| 6.468 | 12/21/2005 | run | 10 | ran to work this morning. lots of bikes heading downtown. fairly certain it was jeff mcgrane from nyu right in front of me on the wsh, but we don't really know each other. |
| 6.443 | 9/24/2004 | run | 0 | went to work today but don't think it would be wise to try and run. |
| 6.408 | 6/11/2003 | run | 10 | 73 minutes with 3 2.5m reservoir loops (15:56, 16:44, 16:45). bumped into richie borrero for the first loop. he was going a bit harder than i planned, hence the fast first loop. |
| 6.373 | 9/23/2004 | run | 0 | home from work again and no run.
feeling really tired. |
| 6.351 | 3/7/2004 | run | 11 | 75 minutes plus. 2.5m res loop in 15:53.
with tucker. bumped into marc in the park and he joined up for a while. |
| 6.281 | 12/20/2005 | run | 10 | started in the park then ran home |
| 6.115 | 11/14/2004 | run | 10 | 75 minutes with marc. knee a little stiff afterwards. pace kinda all over the place. did a loop in 15:49. |
| 6.092 | 4/5/2004 | run | 8 | hour easy. saw kk running easy in central park. |
| 5.808 | 5/11/2003 | run | 13 | 92:16 with reservoir loops in 16:52, 16:45, 16:01. Felt decent. |
| 5.792 | 2/8/2004 | run | 13 | 92 minutes. to fort tyron finishing at the armory. mostly into the wind. |
| 5.777 | 5/21/2006 | run | 18 | 2 hours, all in the park. wacky route to avoid the tyranny of the loop. |
| 5.683 | 7/12/2004 | run | 8 | hour with marc. feeling decent today. 2 loops in 16:05, 16:24. |
| 5.658 | 7/31/2002 | run | 9 | set out to run 90. dead after an hour. Running with (chasing) joe mcveigh. I know this was sub-6:00 pace for the first 45 minutes. |
| 5.644 | 8/8/2001 | run | 12 | 2-5m loops on bridal path beginning at e90th and 1 lower reservoir loop (33:55, 33:27, 11:11 = 1:18:34) with isaya. This run was harder than I expected. i have got to make sure that wednesday does not turn into a hard day. it must allow for a quality hard workout on thursday. it was hot again although perhaps not quite as bad as yesterday. i am sick of water and gatorade. |
| 5.625 | 11/17/2002 | run | 13 | 90 minutes. Good effort. 2.5m loop in 16:16 65 minutes into the run.
|
| 5.559 | 2/15/2005 | run | 13 | 90 minutes.
up to the park, 3 loops - 16:25, 16:07, 16:14 - finish at 59th. |
| 5.549 | 6/29/2005 | run | 13 | 90 minutes. aaron biem turned around and ran 2 loops with me - 17:02,16:15,15:50,16:03. |
| 5.549 | 5/23/2004 | run | 13 | 90 minutes. ran a watch to keep things reasonable. 3 loops - 16:56, 16:34, 16:28. |
| 5.5 | 5/8/2006 | run | 8 | to jimmy's.
~6 easy after. had jimmy work on my right achilles and left hip. vestiges of last week's track work. left knee is better, though it doesn't like the lunges. |
| 5.446 | 1/9/2005 | run | 22 | up to the park, 5 loops, and back down the wsh. with marc and jimmy lynch for the first 3 loops - much faster than planned. 15:45, 15:25, 14:59, 15:34, 15:42. 2:28 total time. |
| 5.441 | 6/15/2005 | run | 11 | 75 minutes+ - with marc. loops in 17:00,16:37,16:17. got some extra in going back to get my id, which i had left in the park. |
| 5.441 | 5/12/2004 | run | 10 | 75 minutes. couple loops in 16:50.
rain kept the riff-raff out of the park. |
| 5.396 | 8/23/2004 | run | 8 | hour. after a summer of trying i caught up with the manhattan track club boys for a run. older than the nyu boys, they are still a good deal younger than me... ah, youth.
my knee was pretty decent today. |
| 5.308 | 6/18/2005 | run | 17 | 2 hours. couple loops in just under 17. kinda sore. long run today because i'm gonna try and run hard on monday. |
| 5.257 | 1/4/2002 | run | 8 | trl from my apt and finishing down 6th - 60:15. |
| 5.243 | 11/23/2002 | run | 13 | 90 minutes with a 2.5m loop in 16:50 and 2 loops of working the harlem hills.
|
| 5.187 | 7/21/2004 | run | 13 | 90 minutes.
with marc. loops in 16:25, 16:16, 16:26, 16:04. bumped into hans on the 3rd loop |
| 5.144 | 3/16/2003 | run | 7 | finishing with 1.25m at sub-6:00
spring break in miami this week |
| 5.079 | 5/19/2004 | run | 10 | 75 minutes with marc. kinda quick, not by design. 2 loops in 15:41, 15:14. tried to slow down, then detoured off the loop. |
| 5.069 | 1/8/2006 | run | 13 | up to the park and 3 loops. |
| 5.063 | 5/7/2006 | run | 18 | 2 hours. faster up to the park than last week by about 2 minutes. otherwise about the same. finished with loops in 15:44 and 15:28. finally the north wind relaxed for the trip up the west side. |
| 5.013 | 6/20/2004 | run | 18 | 2 hours. up tp the park and 5 loops plus.
16:09, 16:15, 16:09, 15:50, 15:00. |
| 4.954 | 5/17/2006 | run | 10 | 3 loops - 16:07, 15:33, 14:30. ran a little harder because of yesterday's abortion. |
| 4.939 | 7/11/2001 | run | 12 | 2 loops on cp trail + (34:42,33:28,14:57 = 1:23:07) faster pace than I expected but mike felt good today. Last 15 minutes hurt, especially my quads. |
| 4.865 | 1/23/2004 | run | 4 | no time. too cold to bother starting a watch and exposing skin. |
| 4.814 | 12/5/2001 | run | 8 | 1 hour, brooklyn bridge 8 starting at erp and heading down the east side |
| 4.763 | 9/19/2001 | run | 5 | 3 reservoir loops (33:37 - 7:10 pace) |
| 4.749 | 6/22/2003 | run | 19 | 2:08:23. Up to the park 4x 2.5m reservoir loops (16:46, 16:36, 16:35, 16:33) and back. This went pretty well. Only started to feel it in the last 1/2 mile. |
| 4.748 | 3/31/2006 | run | 9 | 1 2.5 loop, 2 upper loops |
| 4.737 | 7/17/2005 | run | 21 | 2.5 hours, 2 with marc. up to the cloisters and back. that meant some hills which turned this run into one of those affairs where you keep looking at your watch and are amazed, shocked, stunned, and dismayed that only 2 minutes have passed since the last look. fortunately this only started at around 2 hours. marc thought the pace was pretty good, so it probably was. |
| 4.715 | 4/14/2002 | run | 15 | 1:45 with 2.5 res loop in 17:03. Warm today (70+) - first warm long run in a while - felt it. |
| 4.702 | 11/6/2005 | run | 13 | 4 loops, with marc. had a watch so i would get to mile 18 of the marathon in time to see the women leaders go by. so i timed some of this run. too hard. marc's doing, not mine. i complained shamelessly during the run - 15:19, 15:04, 14:43, 14:36.
good time at joe mcveigh's shindig after the marathon. |
| 4.696 | 4/4/2006 | run | 9 | 2 loops plus a lower loop with marc |
| 4.66 | 1/4/2004 | run | 15 | 1:42:15 with marc.
good pace. 2.5m reservoir loops in 15:47, 15:38 and 15:19. |
| 4.644 | 3/16/2006 | run | 9 | 1 big loop 2 upper loops with marc |
| 4.605 | 1/26/2005 | run | 4 | 31 minutes after a 3 hour nap after work. |
| 4.601 | 12/19/2004 | run | 13 | 90 minutes. loops in 16:13, 16:01, 16:01.
another long run in shorts, though the longer i was out the colder it got. the sky got to spitting a bit for added fun. |
| 4.599 | 8/6/2002 | run | 11 | 75 minutes including 2.5 at a good clip and 2.5 faster still, 8 hill sprints |
| 4.578 | 7/28/2004 | run | 13 | 90 minutes with marc. we got going pretty decent today: 16:03, 16:08, and 15:26. |
