Performing comparison search...
| Relevance | Date | Type | Distance | Comments |
|---|---|---|---|---|
| Comparison Run | 2/21/2005 | run | 8 | hour easy.
for the record, i had no need to see the gates in the snow. |
| 6.89 | 2/9/2005 | run | 9 | 64 minutes with marc.
the gates are really cool. |
|---|---|---|---|---|
| 6.094 | 7/13/2005 | run | 13 | today was the second annual (inaugural event held 6/27/2004) jimmy lynch, marc antone, rob zand tri-meet. this unannounced 2.5 mile race traverses one loop on the bridal path around the reservoir and the north meadow in central park. besides being unannounced, there are several other house rules governing the event:
the meet record for the race stood at 14:06 and was held by marc antone, who held off jimmy in last year's event. i was a distant third in 14:23. btw, the course record is 13:quite-low, and does not represent anything near maximum effort, it came during one of marc's tempo runs. as noted, today's race was started by jimmy, who would want you to know that he "isn't in shape". right. the chatter was quite loud at the first sidewalk (2:12) and on meet record pace at the police pagoda (5:07, 5:12 last year.) i took it upon myself to call out this split, which a) seems to be my role, and b) seems to truly indicate that the race is on. it was still anyone's race as we began up the east side hill, but somewhere in here the seriousness of the competition set in, as did yesterday's workout, which for the record was done by only one competitor, who, since you asked, is named rob. as the pace picked up further, i conceded, but knowing i was on record pace, continued at the same pace to finish in 14:07, just off the meet record. oh sammy soso (not a typo), i know your pain. upfront, the race was really on, and by 90th street i was completely out of contention. passersby were looking alarmed as jimmy and marc were trading grunts and elbows and cutting tangents like two geometry teachers gone mad. in a victory for the grey hairs, jimmy outleaned marc to the bridge, the aforementioned finish line for the |
| 5.838 | 2/24/2005 | run | 6 | 50 minutes of trudging slowly thru more snow |
| 5.838 | 1/20/2005 | run | 5 | 41 minutes.
to all those snow lovers there it is. ok? enough. let's move on. |
| 5.534 | 12/24/2004 | run | 4 | 34 minutes.
in cleveland. it is ridiculously cold and there is at least 20 inches of snow on the ground which has barely been cleared. |
| 5.275 | 3/22/2003 | run | 9 | 2m - 3m at sub-6:00 - 4m
it was record high heat in miami all week. had been pointing towards this week as a period when i would be "back in shape". not sure this is the case. |
| 4.874 | 1/23/2005 | run | 21 | 2:32. on the big loop in the park. footing wasn't great, but i've run in much worse. too many people decided playing in the snow would be fun instead of watching the pregame shows. probably because fox had the first game and new yorkers knew better than to watch those sanctimonious f-cks. |
| 4.144 | 8/18/2003 | run | 8 | hour easy. actually only like 58 minutes. so it wasn't an hour and it probably wasn't that easy. ran with marc. quads a little heavy today. |
| 3.941 | 3/26/2005 | run | 9 | had the opportunity to run the usatf 8k this morning. would have liked to have done more with it, but very happy to have had the chance. the race can be summed up as a 4:58 mile, followed by some stuff that was a lot more comfortable for someone 3 weeks away from a marathon. basically, this should have been a lot better, regardless of where i am in my training.
one more item that may have caught some people's attention. for the record, i sent in my entry for this race thru ray biersbach, who is the head of the manhattan track club. i showed up in the results as running for them. this was more clerical than factual. and here's something i bet you didn't know: i was the first person this morning to cross the line whose dog pooped on his warmups before the race (i wore different warmups to the race.) |
| 3.435 | 8/9/2004 | run | 8 | hour easy. must've succeeded in the "easy" because stephane said i was going slow (and he would know :) ). |
| 3.418 | 3/28/2005 | run | 8 | hour easy.
cold rain. ran about 3 minutes outside, was already pretty damn wet and not warm, so i turned around and ran for an hour on the treadmill at work. |
| 3.402 | 4/5/2004 | run | 8 | hour easy. saw kk running easy in central park. |
| 3.383 | 7/27/2001 | run | 8 | 1 hour easy at jones beach, although easy should be understood in a relative sense in that 30min+ was on the sand. Independent of this my left knee is tight. |
| 3.217 | 5/23/2002 | run | 8 | hour easy, although not quite as easy as yesterday |
| 3.072 | 6/14/2004 | run | 8 | hour easy with marc. well, in reality, marc went 70 minutes. it killed him - revealing some of his secret training - but it apparently had to be done. we dedicate those 10 minutes to aaron, king of the easy days. |
| 3.068 | 7/16/2004 | run | 8 | hour easy.
wasn't too thrilled with last night's workout, nor my last few and my effort at boilermaker. so i took this morning off and will run super-easy the next few days (with the exception of sunday's long run) and try for a better workout on tuesday. |
| 3.065 | 2/12/2005 | run | 8 | hour easy |
| 3.065 | 9/20/2001 | run | 8 | hour easy |
| 3.065 | 8/5/2005 | run | 8 | hour easy |
| 3.065 | 12/1/2003 | run | 8 | hour easy. |
| 3.065 | 1/8/2005 | run | 8 | hour easy |
| 3.065 | 7/19/2004 | run | 8 | hour easy |
| 3.065 | 1/12/2005 | run | 8 | hour easy |
| 3.065 | 10/15/2001 | run | 8 | hour easy |
| 3.065 | 1/14/2005 | run | 8 | hour easy |
| 3.065 | 10/11/2001 | run | 8 | hour easy |
| 3.065 | 11/26/2003 | run | 8 | hour easy |
| 3.065 | 1/24/2005 | run | 8 | hour easy |
| 3.065 | 1/27/2005 | run | 8 | hour easy |
| 3.065 | 9/29/2001 | run | 8 | hour easy |
| 3.065 | 1/31/2005 | run | 8 | hour easy |
| 3.065 | 9/20/2001 | run | 8 | hour easy |
| 3.065 | 2/16/2005 | run | 8 | hour easy |
| 3.065 | 4/5/2005 | run | 8 | hour easy |
| 3.065 | 4/8/2005 | run | 8 | hour easy |
| 3.065 | 1/17/2004 | run | 8 | hour easy |
| 3.065 | 8/23/2004 | run | 8 | hour easy |
| 3.065 | 6/24/2004 | run | 8 | hour easy |
| 3.065 | 1/22/2004 | run | 8 | hour easy |
| 3.065 | 1/28/2004 | run | 8 | hour easy |
| 3.065 | 6/12/2004 | run | 8 | hour easy |
| 3.065 | 5/23/2005 | run | 8 | hour easy |
| 3.065 | 3/31/2005 | run | 8 | hour easy. |
| 3.065 | 2/24/2005 | run | 8 | hour easy |
| 3.065 | 1/5/2004 | run | 8 | hour easy |
| 3.065 | 2/18/2005 | run | 8 | hour easy. |
| 3.065 | 7/9/2004 | run | 8 | hour easy |
| 3.065 | 2/28/2005 | run | 8 | hour easy |
| 3.065 | 3/7/2005 | run | 8 | hour easy |
| 3.065 | 12/11/2003 | run | 8 | hour easy |
| 3.065 | 12/19/2003 | run | 8 | hour easy |
| 3.065 | 7/1/2004 | run | 8 | hour easy |
| 3.065 | 3/21/2005 | run | 8 | hour easy |
| 3.065 | 1/3/2004 | run | 8 | hour easy |
| 3.065 | 5/16/2005 | run | 8 | hour easy |
| 3.065 | 9/22/2003 | run | 8 | hour easy |
| 3.065 | 9/18/2004 | run | 8 | hour easy |
| 3.065 | 8/27/2004 | run | 8 | hour easy |
| 3.065 | 8/26/2004 | run | 8 | hour easy |
| 3.065 | 7/28/2003 | run | 8 | hour easy |
| 3.065 | 8/26/2004 | run | 8 | hour easy |
| 3.065 | 7/24/2003 | run | 8 | hour easy |
| 3.065 | 7/21/2003 | run | 8 | hour easy |
| 3.065 | 7/16/2003 | run | 8 | hour easy |
| 3.065 | 11/11/2004 | run | 8 | hour easy |
| 3.065 | 7/11/2003 | run | 8 | hour easy |
| 3.065 | 8/4/2003 | run | 8 | hour easy |
| 3.065 | 8/30/2004 | run | 8 | hour easy |
| 3.065 | 10/5/2003 | run | 8 | hour easy |
| 3.065 | 9/23/2003 | run | 8 | hour easy |
| 3.065 | 9/17/2003 | run | 8 | hour easy |
| 3.065 | 9/25/2003 | run | 8 | hour easy |
| 3.065 | 9/10/2003 | run | 8 | hour easy |
| 3.065 | 9/26/2003 | run | 8 | hour easy |
| 3.065 | 10/1/2003 | run | 8 | hour easy |
| 3.065 | 9/1/2004 | run | 8 | hour easy |
| 3.065 | 8/29/2003 | run | 8 | hour easy |
| 3.065 | 8/27/2003 | run | 8 | hour easy |
| 3.065 | 10/4/2003 | run | 8 | hour easy |
| 3.065 | 7/7/2003 | run | 8 | hour easy |
| 3.065 | 7/3/2003 | run | 8 | hour easy |
| 3.065 | 6/30/2003 | run | 8 | hour easy |
| 3.065 | 11/4/2003 | run | 8 | hour easy |
| 3.065 | 8/2/2004 | run | 8 | hour easy |
| 3.065 | 12/13/2004 | run | 8 | hour easy |
| 3.065 | 7/29/2004 | run | 8 | hour easy |
| 3.065 | 7/29/2004 | run | 8 | hour easy |
| 3.065 | 12/23/2004 | run | 8 | hour easy |
| 3.065 | 12/22/2004 | run | 8 | hour easy |
| 3.065 | 7/26/2004 | run | 8 | hour easy |
| 3.065 | 11/30/2004 | run | 8 | hour easy |
| 3.065 | 8/5/2004 | run | 8 | hour easy |
| 3.065 | 8/5/2004 | run | 8 | hour easy |
| 3.065 | 8/9/2004 | run | 8 | hour easy |
| 3.065 | 6/26/2003 | run | 8 | hour easy. |
| 3.065 | 6/23/2003 | run | 8 | hour easy |
| 3.065 | 8/20/2004 | run | 8 | hour easy |
| 3.065 | 8/20/2004 | run | 8 | hour easy |
| 3.065 | 8/17/2004 | run | 8 | hour easy. |
| 3.065 | 8/17/2004 | run | 8 | hour easy |
| 3.065 | 6/9/2003 | run | 8 | hour easy |
| 3.065 | 8/12/2004 | run | 8 | hour easy |
| 3.065 | 8/10/2004 | run | 8 | hour easy |
| 3.065 | 12/6/2004 | run | 8 | hour easy |
| 3.065 | 1/3/2005 | run | 8 | hour easy |
| 3.065 | 3/1/2004 | run | 8 | hour easy |
| 3.065 | 5/9/2002 | run | 8 | hour easy |
| 3.065 | 9/1/2005 | run | 8 | hour easy |
| 3.065 | 9/3/2005 | run | 8 | hour easy |
| 3.065 | 6/13/2002 | run | 8 | hour easy |
| 3.065 | 10/18/2002 | run | 8 | hour easy |
| 3.065 | 10/7/2002 | run | 8 | hour easy |
| 3.065 | 10/10/2002 | run | 8 | hour easy |
| 3.065 | 1/26/2006 | run | 8 | hour easy |
| 3.065 | 6/15/2002 | run | 8 | hour easy |
| 3.065 | 2/1/2006 | run | 8 | hour easy |
| 3.065 | 4/22/2004 | run | 8 | hour easy |
| 3.065 | 10/16/2002 | run | 8 | hour easy |
| 3.065 | 5/11/2002 | run | 8 | hour easy |
| 3.065 | 8/31/2005 | run | 8 | hour easy |
| 3.065 | 8/29/2005 | run | 8 | hour easy |
| 3.065 | 11/15/2002 | run | 8 | hour easy
|
| 3.065 | 4/19/2004 | run | 8 | hour easy |
| 3.065 | 10/21/2002 | run | 8 | hour easy |
| 3.065 | 5/24/2004 | run | 8 | hour easy |
| 3.065 | 10/24/2002 | run | 8 | hour easy |
| 3.065 | 9/9/2005 | run | 8 | hour easy |
| 3.065 | 9/30/2002 | run | 8 | hour easy |
| 3.065 | 9/23/2002 | run | 8 | hour easy |
| 3.065 | 12/26/2005 | run | 8 | hour easy |
| 3.065 | 12/31/2005 | run | 8 | hour easy |
| 3.065 | 1/2/2006 | run | 8 | hour easy |
| 3.065 | 1/4/2006 | run | 8 | hour easy |
| 3.065 | 9/28/2002 | run | 8 | hour easy |
| 3.065 | 9/13/2002 | run | 8 | hour easy |
| 3.065 | 5/17/2004 | run | 8 | hour easy. |
| 3.065 | 1/6/2006 | run | 8 | hour easy |
| 3.065 | 5/20/2004 | run | 8 | hour easy |
| 3.065 | 9/12/2002 | run | 8 | hour easy |
| 3.065 | 2/7/2004 | run | 8 | hour easy. |
| 3.065 | 5/22/2004 | run | 8 | hour easy |
| 3.065 | 9/20/2005 | run | 8 | hour easy |
| 3.065 | 5/5/2004 | run | 8 | hour easy |
| 3.065 | 8/5/2002 | run | 8 | hour easy |
| 3.065 | 9/23/2005 | run | 8 | hour easy |
| 3.065 | 9/9/2002 | run | 8 | hour easy |
| 3.065 | 5/4/2004 | run | 8 | hour easy |
| 3.065 | 12/9/2005 | run | 8 | hour easy |
| 3.065 | 5/15/2004 | run | 8 | hour easy |
| 3.065 | 8/27/2005 | run | 8 | hour easy |
| 3.065 | 11/27/2002 | run | 8 | hour easy
|
| 3.065 | 5/30/2004 | run | 8 | hour easy |
| 3.065 | 5/14/2003 | run | 8 | hour easy |
| 3.065 | 4/30/2004 | run | 8 | hour easy |
| 3.065 | 3/27/2004 | run | 8 | hour easy |
| 3.065 | 6/19/2005 | run | 8 | hour easy |
| 3.065 | 11/25/2002 | run | 8 | hour easy
|
| 3.065 | 11/24/2002 | run | 8 | hour easy
|
| 3.065 | 6/25/2005 | run | 8 | hour easy |
| 3.065 | 6/3/2004 | run | 8 | hour easy |
| 3.065 | 5/19/2006 | run | 8 | hour easy |
| 3.065 | 3/6/2004 | run | 8 | hour easy |
| 3.065 | 3/4/2004 | run | 8 | hour easy |
| 3.065 | 3/1/2002 | run | 8 | hour easy |
| 3.065 | 3/11/2004 | run | 8 | hour easy |
| 3.065 | 4/18/2003 | run | 8 | hour easy |
| 3.065 | 3/13/2002 | run | 8 | hour easy |
| 3.065 | 5/22/2006 | run | 8 | hour easy |
| 3.065 | 4/11/2003 | run | 8 | hour easy |
| 3.065 | 11/18/2002 | run | 8 | hour easy
|
| 3.065 | 11/19/2002 | run | 8 | hour easy
|
| 3.065 | 11/14/2002 | run | 8 | hour easy
|
| 3.065 | 4/25/2002 | run | 8 | hour easy |
| 3.065 | 5/15/2006 | run | 8 | hour easy |
| 3.065 | 5/13/2006 | run | 8 | hour easy |
| 3.065 | 11/22/2002 | run | 8 | hour easy
|
| 3.065 | 8/13/2005 | run | 8 | hour easy |
| 3.065 | 4/15/2004 | run | 8 | hour easy |
| 3.065 | 7/30/2005 | run | 8 | hour easy |
| 3.065 | 4/6/2004 | run | 8 | hour easy |
| 3.065 | 11/21/2002 | run | 8 | hour easy
|
| 3.065 | 8/19/2005 | run | 8 | hour easy |
| 3.065 | 7/16/2005 | run | 8 | hour easy |
| 3.065 | 5/26/2004 | run | 8 | hour easy |
| 3.065 | 5/27/2004 | run | 8 | hour easy |
| 3.065 | 4/9/2004 | run | 8 | hour easy |
| 3.031 | 6/19/2006 | run | 8 | hour easy after seeing jimmy |
| 3.031 | 4/29/2003 | run | 8 | hour easy plus 4 strides |
| 3.031 | 8/31/2004 | run | 8 | hour easy. strides. |
| 3.031 | 9/3/2004 | run | 8 | hour easy with marc |
| 3.031 | 5/13/2004 | run | 8 | hour easy - 2 loops in 16:26, 16:06. |
| 3.031 | 8/14/2003 | run | 8 | hour easy and 4 strides |
| 3.031 | 8/30/2003 | run | 8 | hour easy at vcp. |
| 3.031 | 2/4/2002 | run | 8 | hour easy - tip+ |
| 3.031 | 11/18/2004 | run | 8 | hour easy. really tired |
| 3.031 | 6/10/2004 | run | 8 | hour easy with marc |
| 3.031 | 5/17/2002 | run | 8 | hour easy in springfield |
| 3.031 | 2/14/2005 | run | 8 | hour easy with marc |
| 3.031 | 4/27/2002 | run | 8 | hour easy @ vcp. |
| 3.031 | 4/12/2004 | run | 8 | hour easy in the rain |
| 3.031 | 3/2/2005 | run | 8 | hour easy with marc |
| 3.031 | 4/22/2002 | run | 8 | hour easy. 4 strides. |
| 3.031 | 8/21/2003 | run | 8 | hour easy with marc |
| 3.031 | 3/31/2002 | run | 8 | hour easy in boston |
| 3.031 | 3/31/2004 | run | 8 | hour easy with marc |
| 3.031 | 3/29/2004 | run | 8 | hour easy with marc. |
| 3.031 | 1/7/2004 | run | 8 | hour easy. cold... |
| 3.031 | 1/14/2004 | run | 8 | hour easy with aaron |
| 3.031 | 3/20/2004 | run | 8 | hour easy at vcp |
| 3.031 | 1/16/2004 | run | 8 | hour easy with robbie |
| 3.031 | 6/28/2004 | run | 8 | hour easy with marc |
| 3.031 | 3/17/2004 | run | 8 | hour easy with marc. |
| 3.031 | 3/8/2004 | run | 8 | hour easy with marc |
| 3.031 | 12/3/2003 | run | 8 | hour easy with aaron. |
| 3.031 | 5/20/2002 | run | 8 | hour easy - 4 strides |
| 3.031 | 6/6/2003 | run | 8 | hour easy and 5 strides. |
| 3.031 | 10/19/2001 | run | 8 | hour easy at vcp |
| 3.031 | 8/15/2003 | run | 8 | hour easy and 4 strides |
| 3.031 | 9/17/2005 | run | 8 | hour easy with marc |
| 3.031 | 11/12/2003 | run | 8 | hour easy - weights. |
| 3.031 | 9/26/2005 | run | 8 | hour easy with tucker |
| 3.031 | 12/13/2001 | run | 8 | hour easy - trump 8, 63:25 |
| 3.031 | 5/26/2003 | run | 8 | hour easy plus 4 strides |
| 3.031 | 1/10/2005 | run | 8 | hour easy with marc |
| 3.031 | 4/27/2004 | run | 8 | hour easy. 2 loops in 16:55 each. |
| 3.031 | 6/10/2002 | run | 8 | hour super easy |
| 3.031 | 5/31/2002 | run | 8 | hour easy plus 4 strides |
| 3.031 | 5/28/2002 | run | 8 | hour easy plus 4 strides |
| 3.031 | 11/29/2003 | run | 8 | hour easy. 2.5m loop in 16:40. |
| 3.031 | 1/28/2006 | run | 8 | hour easy with marc |
| 3.031 | 9/11/2005 | run | 8 | hour easy - 16:57,16:19. with marc. |
| 2.998 | 1/12/2004 | run | 8 | hour easy with marc and aaron |
| 2.998 | 1/10/2004 | run | 8 | hour easy with the nyu guys. |
| 2.998 | 8/24/2004 | run | 8 | hour easy - on the slow side. |
| 2.998 | 1/19/2004 | run | 8 | hour easy with marc, aaron, and a "3L" |
| 2.998 | 2/23/2004 | run | 8 | hour easy with aaron and marc. |
| 2.998 | 12/8/2003 | run | 8 | hour easy with jon phillips |
| 2.998 | 5/10/2004 | run | 8 | hour easy. 2 reservoir loops in 17:37, 17:22. |
| 2.998 | 9/20/2003 | run | 8 | hour easy with brendan at vcp. |
| 2.998 | 6/19/2003 | run | 8 | hour easy with 2-2.5m reservoir loops in 17:22 and 17:35. |
| 2.998 | 2/2/2002 | run | 8 | hour easy on the beach in miami |
| 2.998 | 8/1/2005 | run | 8 | hour easy with marc - loops in 16:35, 16:32. |
| 2.998 | 4/11/2002 | run | 8 | hour easy with 2.5m reservoir loops in 17:17 and 17:11. |
| 2.998 | 5/27/2002 | run | 8 | hour easy on belmar boardwalk |
| 2.998 | 5/1/2002 | run | 8 | hour easy - felt good |
| 2.998 | 6/17/2003 | run | 8 | hour easy. 2.5m reservoir loops of 16:29, 16:20. |
| 2.998 | 9/19/2003 | run | 8 | hour easy - felt good. |
| 2.998 | 6/10/2006 | run | 8 | hour easy with bill t in douglaston. |
| 2.998 | 9/22/2001 | run | 8 | hour easy (last half more like moderate) |
| 2.965 | 12/6/2001 | run | 8 | hour easy, up and back on the west side |
| 2.965 | 4/24/2004 | run | 8 | hour easy on some trails near cmu in pittsburgh. |
| 2.965 | 1/14/2002 | run | 8 | hour easy out and back going up the west side |
| 2.965 | 1/12/2002 | run | 8 | hour easy out and back going up the west side |
| 2.965 | 7/22/2004 | run | 8 | hour easy. knee better. took 2 advil with lunch. |
| 2.965 | 4/26/2004 | run | 8 | hour easy. light, but steady, rain. |
| 2.965 | 12/17/2003 | run | 8 | hour easy with aaron. finished in the rain. |
| 2.965 | 1/7/2002 | run | 8 | hour easy out and back going up the west side |
| 2.965 | 6/3/2003 | run | 8 | hour easy in central park. 4 strides. |
| 2.965 | 3/15/2004 | run | 8 | hour easy on same sandy trails in gainesville. |
| 2.965 | 12/3/2001 | run | 8 | hour easy, left quad is a little bothersome |
| 2.965 | 8/25/2004 | run | 8 | hour easy, yet definitely not the pathetic crawl of yesterday. |
| 2.965 | 4/4/2002 | run | 8 | hour easy - good news for k today. thank you. |
| 2.965 | 6/11/2005 | run | 8 | hour easy and broken up while marc was racing |
| 2.965 | 3/14/2004 | run | 8 | hour easy on sandy trails in gainesville. |
| 2.933 | 9/26/2002 | run | 8 | hour easy in the rain - not a fun run but felt ok |
| 2.933 | 4/17/2004 | run | 8 | hour easy in queens near st. johns.
some harder with travis. |
| 2.933 | 6/3/2002 | run | 8 | hour easy plus 4 strides stiff at beginning still from sat. |
| 2.933 | 3/14/2005 | run | 8 | hour easy.
i thought i was going to be very sore today, but so far, so good. |
| 2.933 | 9/17/2002 | run | 8 | hour easy. Legs are damn sore and I am coming down with something. |
| 2.933 | 7/5/2004 | run | 8 | hour easy. slept in. out a little late - warm/humid. |
| 2.933 | 7/23/2005 | run | 8 | hour easy. went in the afternoon. legs felt decent. |
| 2.933 | 11/10/2004 | run | 8 | hour easy. loops in 17:15, 16:50.
knee felt fine. |
| 2.902 | 5/22/2002 | run | 8 | hour easy - calves sore from wearing spikes for the workout |
| 2.902 | 6/13/2005 | run | 8 | hour easy. holding back.
legs feeling decent. |
| 2.902 | 12/8/2001 | run | 8 | hour easy at wesleyan college, legs felt good |
| 2.902 | 12/27/2001 | run | 8 | hour easy from great neck to 7 train along northern blvd |
| 2.902 | 6/6/2002 | run | 8 | hour easy plus four strides. Felt good today but got very wet. |
| 2.902 | 8/12/2004 | run | 8 | hour easy and 2 more pixies tickets for monday. headed to both shows! |
| 2.902 | 1/28/2002 | run | 8 | hour easy from coles to central park. 4 pick ups. |
| 2.871 | 12/24/2003 | run | 8 | woke up late. hour easy in the rain. atleast it was pretty warm. |
| 2.871 | 6/21/2004 | run | 8 | hour easy. felt decent tonight. guess i've recovered from last week. |
| 2.871 | 5/3/2004 | run | 8 | hour easy. this was a struggle. got out the door late, and took at least 3 miles to feel like running. |
| 2.871 | 8/19/2004 | run | 8 | hour easy.
kinda stiff from yesterday. pretty slow run. |
| 2.871 | 10/17/2001 | run | 8 | hour start easy then moderate more sniffles showed up today, doesn't seem too bad though |
| 2.812 | 9/2/2003 | run | 8 | hour easy. legs feel good. shades of june today. 2 runs in the rain. |
| 2.812 | 12/20/2004 | run | 8 | hour easy.
it was cold enough this morning that marc antone, if he were in fact running, would have worn a hat. |
| 2.783 | 11/15/2003 | run | 8 | hour easy in geneseo new york, where the nyu men's cross coutry team qualified for d3 nationals! |
| 2.728 | 11/3/2004 | run | 8 | hour easy. felt as good as one can on a day when the most ignorant president of all time gets re-elected. at least the part of ohio where i grew up was 66% kerry. |
| 2.701 | 8/11/2004 | run | 8 | hour easy. felt pretty good. this run was a bit quicker than other mornings, even if not by design.
later this morning, i scored pixies tix for 12/12. |
| 2.701 | 11/27/2003 | run | 8 | hour easy amidst the chaos of the macy's day parade. message to tourists: i'm happy you're here. spends lots of money. but please, stay out of my way. thank you. |
| 2.674 | 1/22/2005 | run | 8 | hour easy with marc.
twixters rule. |
| 2.63 | 7/1/2005 | run | 8 | hour easy.
took a nap this afternoon. when i got up it was too late to workout and i was feeling pretty sluggish anyway. will workout tomorrow. |
| 2.618 | 4/29/2004 | run | 8 | hour easy. quads heavy at the start but loosened up. loop in 16:24. ran into stephane bois on second loop and finished it with him. |
| 2.605 | 3/24/2005 | run | 8 | hour easy. felt good during the run which was a bit of a surprise, since my ass was sore during the day from yesterday's run in the slop. |
| 2.534 | 1/20/2005 | run | 8 | hour easy finishing at the armory. cruise 6x200 - 33,32,32,31,31,31.
"spreading liberty" death by death by death cuz he can. who wouldn't? |
| 2.431 | 9/8/2003 | run | 8 | hour. better. for the first half hour i was pretty much able to not think abou my leg, felt more sore than pain. started to hurt more on the way back. still icing and taking advil. |
| 2.227 | 8/16/2004 | run | 8 | hour easy. and i had gone almost 10 hours without running in the rain.
<summer> <weather>worst ever</weather> </summer> |
| 2.222 | 6/17/2004 | run | 8 | hour easy. started out in a really hard rain which lasted for 30 minutes. wasn't running too fast today. marc didn't run with me today and when i got back to collegeboard, pat, who signs marc in when he joins me at work, asked, "where's your buddy? oh he can't run in the rain?" that was pretty funny. |
| 2.218 | 4/8/2004 | run | 8 | hour with marc. i wasn't paying attention to splits, nor did i think we were going very fast, but marc thought we were going harder than normal. pace was 6:35 or so. had to tack on to normal route to get to an hour. |
| 2.092 | 8/15/2004 | run | 26 | 3 hours.
this went about as well as a 3 hour run can go. i.e. no crash and burn. after yesterday, this is really good. the key to a 3 hour run is laying out a course that doesn't repeat too much. so i went out to prospect park and back, heading down broadway on the return. from there i headed up the west side highway to 59th and made my way over to the park. finished with 2 loops: 16:46 and 16:50. the whole run was between 6:40 and 7:00 per mile. |
| 1.913 | 3/20/2002 | run | 6 | 45:22 easy rain - if I had easy access to a treadmill I would have used it. |
| 1.766 | 9/9/2004 | run | 8 | hour with marc.
this was weird. i was in to work at 6:15 today, and because of the early hour my boss had bought coffee. i don't drink coffee, but it was there and for some reason i drank it. well, there is ALOT more caffeine in coffee that in coke. i left work at 4 for the run and i was buzzed from the coffee and probably a little slap happy from lack of sleep. buzzed, i couldn't tell what the hell kind of pace i was running, but it turned out to be faster than i've run in a while, with loops of 16:30 and 16:00. i still was feeling pretty abnormal after the run, my legs felt weird, and things were not exactly stable. took a nap and felt worse when i awoke and had some dinner. |
| 1.729 | 2/21/2004 | run | 8 | hour. |
| 1.729 | 5/19/2005 | run | 8 | hour |
| 1.729 | 5/20/2005 | run | 8 | hour |
| 1.729 | 5/21/2005 | run | 8 | hour |
| 1.729 | 9/4/2004 | run | 8 | hour |
| 1.729 | 5/26/2005 | run | 8 | hour |
| 1.729 | 9/10/2004 | run | 8 | hour |
| 1.729 | 5/10/2005 | run | 8 | hour |
| 1.729 | 9/16/2004 | run | 8 | hour |
| 1.729 | 5/13/2005 | run | 8 | hour. |
| 1.729 | 12/9/2004 | run | 8 | hour |
| 1.729 | 9/19/2005 | run | 8 | hour - 16:05,15:50. |
| 1.729 | 12/15/2003 | run | 8 | hour |
| 1.729 | 5/17/2005 | run | 8 | hour |
| 1.729 | 12/5/2005 | run | 8 | hour |
| 1.729 | 11/23/2004 | run | 8 | hour |
| 1.729 | 4/4/2005 | run | 8 | hour |
| 1.729 | 4/10/2005 | run | 8 | hour |
| 1.729 | 5/4/2005 | run | 8 | hour |
| 1.729 | 10/1/2004 | run | 8 | hour |
| 1.729 | 9/29/2004 | run | 8 | hour |
| 1.729 | 12/19/2005 | run | 8 | hour |
| 1.729 | 5/11/2005 | run | 9 | hour |
| 1.729 | 5/12/2005 | run | 8 | hour |
| 1.71 | 9/22/2005 | run | 8 | hour with tucker - 16:22, 16:32. |
| 1.71 | 11/29/2004 | run | 8 | hour with marc |
| 1.71 | 11/26/2004 | run | 8 | hour with marc |
| 1.71 | 6/12/2003 | run | 8 | hour. plus 4 strides |
| 1.71 | 11/20/2003 | run | 8 | hour moderate |
| 1.71 | 8/11/2003 | run | 8 | hour ~7:00 pace. |
| 1.71 | 3/16/2005 | run | 8 | hour with marc |
| 1.71 | 12/22/2003 | run | 8 | hour relaxed |
| 1.71 | 3/19/2005 | run | 8 | hour with marc |
| 1.71 | 3/18/2005 | run | 8 | hour with marc |
| 1.71 | 4/2/2005 | run | 8 | hour with marc |
| 1.71 | 4/7/2005 | run | 8 | hour with marc |
| 1.71 | 9/15/2003 | run | 8 | hour moderate. |
| 1.71 | 5/7/2005 | run | 8 | hour with marc |
| 1.71 | 2/7/2005 | run | 8 | hour with marc. |
| 1.71 | 6/7/2004 | run | 8 | hour. 2 loops in 16:51, 16:47. |
| 1.71 | 5/29/2005 | run | 9 | hour. loops in 15:45,14:46. |
| 1.71 | 5/25/2005 | run | 8 | hour with marc |
| 1.691 | 11/16/2004 | run | 8 | hour with marc. moderate. |
| 1.691 | 9/20/2004 | run | 8 | hour with marc. loops in 16:30 and 16:00. |
| 1.691 | 1/30/2006 | run | 8 | hour with first conto, then jimmy. |
| 1.691 | 6/6/2005 | run | 8 | hour with the mtc gang |
| 1.691 | 12/11/2004 | run | 8 | hour. legs a little tired. |
| 1.691 | 12/30/2004 | run | 8 | hour. one last time on the rollers. |
| 1.691 | 12/27/2004 | run | 8 | hour. up thru the old hood. not too well plowed. |
| 1.691 | 2/2/2005 | run | 8 | tip. hour+. slow. |
| 1.691 | 6/1/2004 | run | 8 | hour. decent pace. |
| 1.691 | 7/14/2004 | run | 8 | hour. fkn rain again. |
| 1.691 | 5/1/2005 | run | 8 | hour - less inspired and more lethargic |
